[Back]

16/17 January, 1999 - Meredith, NH
Flat lake trail: 6 dogs: 6 miles; 8 dogs: 8 miles, open: 15 miles; four dog/skijor: 3.5 miles

Place Name 1st Day Time (mm:ss) 2nd Day Time (mm:ss) Total Time (mm:ss)
1 Dog Junior
1 Justin Franco 0:00:23 0:00:29 0:00:52
2 Aaron Kent 0:01:07 0:00:48 0:01:55
3 Dog Junior
1 Leslie Moffatt 0:12:18 0:14:38 0:26:56
2 Emily Tinkham 0:13:32 0:16:02 0:29:34
3 Megan York 0:14:45 0:18:06 0:32:51
4 Brandon Therriault 0:14:31 0:18:33 0:33:04
5 Chelsea McGowan 0:16:15 0:18:06 0:34:21
6 Jenna Carlton 0:17:21 0:21:10 0:38:31
Gina Andreozzi 0:24:31 scratch
4 Dog Pro
1 Heather Cox 0:11:15 0:12:29 0:23:44
2 Christine Richardson 0:11:49 0:13:48 0:25:37
3 Jerry LaVasseur 0:13:42 0:15:27 0:29:09
4 Jen Lyman 0:14:40 0:14:53 0:29:33
5 Kip Bartlett 0:16:47 0:19:43 0:36:30
6 Claude Brochu 0:22:04 0:23:01 0:45:05
4 Dog Sportsman
1 Laura York 0:12:27 0:13:49 0:26:16
2 Anita Wischinski 0:13:18 0:14:52 0:28:10
3 Kirsten Adams 0:13:00 0:15:19 0:28:19
4 Ann Diamond 0:13:57 0:16:45 0:30:42
5 Lee Jay Manning 0:16:34 0:14:30 0:31:04
5 Martha Heckman 0:15:31 0:15:33 0:31:04
6 Val Lefkowitz 0:14:57 0:17:08 0:32:05
7 Joan Chapman 0:16:20 0:18:35 0:34:55
8 Ethan Howard 0:17:28 0:19:03 0:36:31
9 Jean Reed 0:19:41 0:24:03 0:43:44
Mike Cox (non competitive) 0:14:32
6 Dog Pro
1 Rainer Wischinski 0:13:48 0:15:41 0:29:29
2 Jerry Mulvey 0:14:52 0:16:45 0:31:37
3 Jerry LaVasseur 0:15:16 0:17:50 0:33:06
4 Mario Andreozzi 0:15:45 0:18:45 0:34:30
5 John Giannone Jr. 0:17:04 0:19:40 0:36:44
6 Angela Andreozzi 0:20:05 0:17:33 0:37:38
7 Rodney Tinkham 0:15:53 0:21:51 0:37:44
8 Jason Adams 0:16:47 0:21:13 0:38:00
9 Luke Bouvrie 0:17:33 0:20:53 0:38:26
10 Tony Pettilglio 0:20:37 0:21:56 0:42:33
11 Claude Brochu 0:25:20 0:29:41 0:55:01
6 Dog Sportsman
1 Bob Heckman 0:16:56 0:19:25 0:36:21
2 Bud Smith 0:16:51 0:21:22 0:38:13
3 Vince Diamond 0:18:02 0:20:36 0:38:38
4 Ethan Howard 0:18:47 0:23:15 0:42:02
5 Brian Rutledge 0:21:25 0:20:58 0:42:23
6 Brady McGowan 0:21:25 0:21:46 0:43:11
7 Gretchen Karlson 0:21:40 0:24:03 0:45:43
8 Mark Lefkowtiz 0:21:17 0:26:02 0:47:19
9 Curtis Johnson 0:23:09 0:27:27 0:50:36
8 Dog
1 Hank Plaisted 0:24:07 0:26:12 0:50:19
2 Ed Clifford 0:25:34 0:26:32 0:52:06
3 Jim Lyman 0:25:46 0:27:11 0:52:57
4 John Giannone 0:26:09 0:31:36 0:57:45
5 Mike York 0:26:11 0:27:53 0:54:04
6 Jason Adams 0:26:54 0:28:00 0:54:54
7 Tom DiMaggio 0:26:54 0:30:26 0:57:20
8 Tenly Meara 0:27:27 0:29:31 0:56:58
9 Tony Pettiglio 0:30:18 0:32:35 1:02:53
10 Claude Brochu 1:16:53 0:41:42 1:58:35
Roy Smith 0:29:09 scratch
Open
1 Ed Clifford 0:52:48 0:55:06 1:47:54
2 Jean Boissonneault 0:52:34 0:55:53 1:48:27
3 Keith Bryar 0:55:36 0:58:05 1:53:41
4 Denis Paquette 0:57:25 0:57:25 1:54:50
5 Paul Therriault 0:59:20 0:59:20 1:58:40
6 Tom DiMaggio 1:03:37 1:13:02 2:16:39
Ivan Beliveau 1:03:05 scratch
Tom Bartlett 1:27:30 scratch
Jack Steffen 1:48:41 2:10:00 (17 miles) 3:58:41
Skijoring
1 Fran Plaisted 0:11:37 0:15:59 0:27:36
2 Ed Clifford 0:12:55 0:15:53 0:28:48
3 Christine Richardson 0:13:42 0:17:18 0:31:00