[Back]

29/30 January, 2005 - Eden Mountain, VT

6-Dog Pro
Finish First Name Last Name

Day 1

Day 2

Elapsed
1 Liz Bailey 00:19:30.00 00:19:59.00 00:39:29.00
2 Leslie Moffat 00:19:38.00 00:19:55.00 00:39:33.00
3 Jim Blair 00:19:41.00 00:20:09.00 00:39:50.00
5 Rainer Wischinki / Jessica Doherty Wischinski 00:21:02.00 00:20:58.00 00:42:00.00
4 Rob Worden 00:20:48.00 00:22:59.00 00:43:47.00
6 Joe Comeno Comeno 00:21:45.00 00:22:04.00 00:43:49.00
7 Rodney Tinkham/GregBarker Tinkham 00:23:51.00 00:23:49.00 00:47:40.00
8 Tony andreozzi 00:25:22.00 00:25:53.00 00:51:15.00
9 Peter Colbath 00:25:37.00 00:25:54.00 00:51:31.00
10 Sheryl  McGettigan 00:25:29.00 00:26:10.00 00:51:39.00
11 Meg Mizzoni 00:26:39.00 00:32:03.00 00:58:42.00

 

6-Dog Sportsman
Finish First Name Last Name

Day 1

Day 2

Elapsed
1 Bob Noyes 00:24:59.00 00:24:49.00 00:49:48.00
2 John McGettigan 00:24:14.00 00:25:53.00 00:50:07.00
3 John Rogers 00:27:56.00 00:28:36.00 00:56:32.00
4 David Karlson 00:29:44.00 00:28:17.00 00:58:01.00
5 Ken Haggett 00:30:57.00 00:33:47.00 01:04:44.00

 

8-Dog
Finish First Name Last Name

Day 1

Day 2

Elapsed
1 Rainer Wischinski 00:21:45.00 00:22:05.00 00:43:50.00
2 Jean Boissonneault 00:23:11.00 00:23:34.00 00:46:45.00
3 Joe Comeno 00:23:42.00 00:23:52.00 00:47:34.00
4 Brandon Therriault 00:26:36.00 00:25:54.00 00:52:30.00
5 Rob Worden 00:23:45.00 00:29:58.00 00:53:43.00
6 Chris Hayes 00:26:10.00 00:27:42.00 00:53:52.00
7 Meg Mizzoni 00:29:12.00 00:31:31.00 01:00:43.00

 

Open
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jean Boissonneault 00:34:21.00 00:35:30.00 01:09:51.00
2 Ed Clifford 00:35:25.00 00:36:02.00 01:11:27.00
3 Paul Therriault 00:37:29.00 00:38:09.00 01:15:38.00
4 Mario Andreozzi 00:39:05.00 00:40:22.00 01:19:27.00
5 Leon MacCorkle 00:39:05.00 00:42:00.00 01:21:05.00

 

1-Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jacey Connell 00:00:20.00 00:00:24.43 00:00:44.43
2 Rachael Colbath 00:00:24.00 00:00:27.34 00:00:51.34

 

Skijoring
Finish First Name Last Name

Day 1

Day 2

Elapsed

# of Dogs

1 Tim MacMan 00:13:00.00 00:13:13.00 00:26:13.00 2
2 Jim Blair 00:13:39.00 00:13:39.00 00:27:18.00 2
3 Leon MacCorkle 00:14:36.00 00:14:35.00 00:29:11.00 2
4 Dylan Gast 00:14:37.00 00:14:42.00 00:29:19.00 2
5 Jason Sperry 00:14:50.00 00:15:04.00 00:29:54.00 2
6 Ed Clifford 00:14:54.00 00:15:02.00 00:29:56.00 1
7 Heather Adeney 00:15:00.00 00:16:00.00 00:31:00.00 2
8 Elaine Stasny 00:15:54.00 00:15:10.00 00:31:04.00 1
9 Fran Plaisted 00:15:51.00 00:15:19.00 00:31:10.00 1
10 Steve Urschel 00:16:26.00 00:17:08.00 00:33:34.00 2
11 Erin Sperry 00:17:23.00 00:19:23.00 00:36:46.00 2
12 Molly Witters 00:19:03.00 00:18:32.00 00:37:35.00 1
13 Mike Furlani 00:22:10.00 00:21:37.00 00:43:47.00 1
Greg Barker 00:17:03.00 DNF DNF 2

 

3-Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Sadie Theriault 00:14:31.00 00:14:18.00 00:28:49.00
2 Maxim Boissonneault 00:15:17.00 00:15:18.00 00:30:35.00
3 Grace Bailey 00:15:50.00 00:16:31.00 00:32:21.00
4 Tiffany Gast 00:17:07.00 00:16:45.00 00:33:52.00
5 Dylan Gast 00:18:59.00 00:16:41.00 00:35:40.00
6 Chentel Cherrier 00:18:27.00 00:17:38.00 00:36:05.00
7 Judsen Bell 00:23:35.00 00:24:21.00 00:47:56.00
8 Joshua Mercure 00:22:49.00 00:25:17.00 00:48:06.00

 

4-Dog Sportsman
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Bob Heckman 00:17:12.00 00:16:23.00 00:33:35.00
2 Alex Therriault 00:17:44.00 00:17:02.00 00:34:46.00
3 Jenna Carlton 00:18:21.00 00:18:44.00 00:37:05.00
4 Tim McMahon 00:18:49.00 00:18:26.00 00:37:15.00
5 Ben Partridge 00:18:57.00 00:19:39.00 00:38:36.00
6 Martha Heckman 00:19:00.00 00:20:18.00 00:39:18.00
7 Bill Charbonneau 00:20:19.00 00:20:27.00 00:40:46.00
8 Pam Connell 00:21:18.00 00:20:38.00 00:41:56.00
9 Gretchen Karlson 00:21:52.00 00:21:13.00 00:43:05.00
10 Jackie Mizzoni 00:22:42.00 00:21:53.00 00:44:35.00
Scott Bailey 00:19:41.00 DNF DNF
Nick Chase 00:29:52.00 DNF DNF

 

4-Dog Pro
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jessica Doherty 00:12:35.00 00:12:27.00 00:25:02.00
2 Molly Witters 00:13:46.00 00:12:57.00 00:26:43.00
3 Leslie Moffat 00:14:25.00 00:15:13.00 00:29:38.00
4 Elaine Stasny 00:15:21.00 00:14:26.00 00:29:47.00
5 Greg Barker 00:15:51.00 00:15:58.00 00:31:49.00
6 Liz Bailey 00:15:36.00 00:16:36.00 00:32:12.00
7 Tony Andreozzi 00:16:37.00 00:16:14.00 00:32:51.00
8 Brittany Colbath 00:17:34.00 00:17:45.00 00:35:19.00
9 Rob Warden 00:16:45.00 DNF DNF