[Back]

7/8 February, 2004 - Meacham Lake, NY

6-Dog Pro - 6 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Greg Sellentin 00:21:29.00 00:19:31.00 00:41:00.00
2 Hank Plaisted 00:22:07.00 00:19:54.00 00:42:01.00
3 Kit Brown 00:22:24.00 00:20:02.00 00:42:26.00
4 John Samburgh 00:22:54.00 00:20:08.00 00:43:02.00
5 Casey Butler 00:22:57.00 00:20:35.00 00:43:32.00
6 Jim Blair 00:23:55.00 00:20:27.00 00:44:22.00
7 Steve Long 00:23:55.00 00:20:33.00 00:44:28.00
8 Mike Previs 00:24:36.00 00:21:49.00 00:46:25.00
9 Rodney Tinkham 00:25:03.00 00:21:36.00 00:46:39.00
10 Joe Wakshlag 00:26:59.00 00:22:43.00 00:49:42.00
11 Rob Worden 00:24:25.00 00:25:27.00 00:49:52.00
12 Maggie Long 00:26:23.00 00:24:46.00 00:51:09.00
13 Mark Lefkowitz 00:28:31.00 00:25:33.00 00:54:04.00
14 Leslie Moffat 00:28:29.00 00:26:00.00 00:54:29.00

 

6-Dog Sportsman - 6 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Rick Minicozzi 00:27:47.00 00:25:29.00 00:53:16.00
2 Shawn Linendoll 00:28:02.00 00:25:17.00 00:53:19.00
3 Andy Benkendorf 00:30:03.00 00:24:13.00 00:54:16.00
4 Bob Heckman 00:29:01.00 00:25:39.00 00:54:40.00
5 Frank Caldwell 00:30:48.00 00:26:12.00 00:57:00.00
6 David Karlson 00:32:09.00 00:28:12.00 01:00:21.00
7 John Rogers 00:33:14.00 00:30:56.00 01:04:10.00

 

8-Dog  - 8.2 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Dawn Brown 00:27:57.00 00:25:16.00 00:53:13.00
2 Rainer Wischinski 00:28:20.00 00:26:01.00 00:54:21.00
3 Jean Boissonneault 00:29:20.00 00:27:26.00 00:56:46.00
4 Jerry Mulvey 00:31:00.00 00:26:32.00 00:57:32.00
5 greg sellentin 00:29:18.00 00:29:39.00 00:58:57.00
6 Jennifer Perry 00:32:44.00 00:29:58.00 01:02:42.00
7 Rob Worden 00:31:52.00 00:31:12.00 01:03:04.00
8 Chris Hayes 00:35:44.00 00:33:24.00 01:09:08.00

 

Open - 14.5 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jean Boissonneault 00:47:36.00 00:45:52.00 01:33:28.00
2 Keith Bryar 00:49:18.00 00:45:46.00 01:35:04.00
3 Doug Butler 00:48:44.00 00:46:43.00 01:35:27.00
4 John Samburgh 00:50:24.00 00:46:50.00 01:37:14.00
5 Jim Lyman 00:52:28.00 00:49:18.00 01:41:46.00
6 Casey Butler 00:53:37.00 00:49:17.00 01:42:54.00
7 Roy Smith 00:56:20.00 01:04:16.00 02:00:36.00

 

1-Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Moses Mulvey 00:35:00.00 00:36:01.00 01:11:01.00
2 Alyssa Mulvey 00:44:00.00 00:42:00.00 01:26:00.00
3 Jacy Connell 00:43:00.00 00:45:00.00 01:28:00.00
4 Rachael Colbath 01:26:00.00 00:32:00.00 01:58:00.00

 

Skijoring - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jim Blair 00:14:33.00 00:13:20.00 00:27:53.00
2 Roy Smith 00:16:50.00 00:15:50.00 00:32:40.00
3 Fran Plaisted 00:17:36.00 00:16:12.00 00:33:48.00
4 Stephen Urschel 00:18:57.00 00:16:32.00 00:35:29.00
5 Michael Previs 00:18:47.00 00:17:35.00 00:36:22.00
6 Dillon Gast 00:22:37.00 00:21:52.00 00:44:29.00
7 rob worden 00:23:11.00 00:22:02.00 00:45:13.00
Jason Sperry 00:22:11.00 scr  
Erin Sperry 00:28:02.00 cut  
Kent Goodrow II 00:37:47.00 cut  
Denise Erenstone 00:38:53.00 cut  
Kent GoodrowI 00:45:14.00 cut  

 

3-Dog Junior - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Maxin Boissonneault 00:17:01.00 00:15:50.00 00:32:51.00
2 Dillon Gast 00:18:58.00 00:16:23.00 00:35:21.00
3 Jaclyn Rice 00:19:29.00 00:17:57.00 00:37:26.00
4 Brittany Colbath 00:21:04.00 00:18:22.00 00:39:26.00
5 Eddie Gast 00:22:59.00 00:18:21.00 00:41:20.00
6 Brittany Henery 00:22:23.00 00:21:03.00 00:43:26.00
7 Shawn Weirich 00:24:31.00 00:25:24.00 00:49:55.00
8 Jessica Weirich 00:26:29.00 00:24:28.00 00:50:57.00
9 Amanda Poews 00:33.15.00 00:35.39.00 01:08:54.00

 

4-Dog Pro - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Nancy Minicozzi 00:14:39.00 00:13:41.00 00:28:20.00
2 Jim Blair 00:14:53.00 00:13:50.00 00:28:43.00
3 Edgar Morey 00:15:38.00 00:14:22.00 00:30:00.00
4 Rainer Wischinski 00:15:50.00 00:14:16.00 00:30:06.00
5 Leslie Moffat 00:16:58.00 00:16:16.00 00:33:14.00
6 Aaron Secrist 00:17:48.00 00:16:48.00 00:34:36.00
Rodney Tinkham 00:18:05.00 DNR  

 

4-Dog Sportsman - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Gretchen Karlson 00:19:11.00 00:17:56.00 00:37:07.00
2 Shawn Linendoll 00:19:20.00 00:18:02.00 00:37:22.00
3 Chris Pennucci 00:18:19.00 00:20:03.00 00:38:22.00
4 Bob Heckman 00:20:32.00 00:19:34.00 00:40:06.00
5 Valerie Lefkowitz 00:20:15.00 00:20:06.00 00:40:21.00
6 Pam Connell 00:21:22.00 00:19:35.00 00:40:57.00
7 Robin Saulle 00:21:11.00 00:21:23.00 00:42:34.00
8 Greg Barker 00:20:15.00 00:22:36.00 00:42:51.00
9 Art Weirich 00:25:21.00 00:25:05.00 00:50:26.00
10 Christina Gates 00:27:44.00 00:27:26.00 00:55:10.00