[Back]

17/18 January, 2004 - Island Pond, VT
Hilly Trails - Saturday: 15 Deg. F, clear
Sunday: 22 Deg. F, snow

6-Dog Pro, 6.3. miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Hank Plaisted 00:19:13:00 00:19:48:00 00:39:01:00
2 Jim Blair 00:21:00.00 00:21:40.00 00:42:40.00
3 Steve Long 00:20:39.00 00:22:49.00 00:43:28.00
4 Sarah Vanderwood 00:21:23.00 00:22:11.00 00:43:34.00
5 Joe Comeno 00:22:31.00 00:22:48.00 00:45:19.00
6 Rodney tinkham 00:22:56.00 00:23:35.00 00:46:31.00
7 Liz Bailey 00:23:40.00 00:23:13.00 00:46:53.00
8 Michael Previs 00:23:50.00 00:23:33.00 00:47:23.00
9 Maggie Ferrera 00:24:16.00 00:25:55.00 00:50:11.00
10 Jerry Mulvey 00:24:48.00 00:25:38.00 00:50:26.00
11 Mark Lefkkowitz 00:25:39.00 00:27:13.00 00:52:52.00
12 Tom DiMaggio 00:27:57.00 00:25:19.00 00:53:16.00
13 John Giannone 00:28:51.00 00:31:24.00 01:00:15.00
Bob Noyes 00:24:36.00 src  
Meg Mizzoni 00:25:46.00 scr  

 

6-Dog Sportsman, 6.3 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Bob Heckman 00:24:32.00 00:26:29.00 00:51:01.00
2 Colby Briggs 00:25:17.00 00:27:26.00 00:52:43.00
3 David Karlson 00:35:06.00 00:31:56.00 01:07:02.00
4 David Punch 00:37:17.00 00:36:18.00 01:13:35.00
5 Reg Guertin 00:38:30.00 00:41:05.00 01:19:35.00

 

8-Dog  - 9.5 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Rainer Wischinski 00:30:06.00 00:31:38.00 01:01:44.00
2 Jerry Mulvey 00:30:33.00 00:32:08.00 01:02:41.00
3 Joe Comeno 00:32:11.00 00:33:30.00 01:05:41.00
4 Ed Clifford 00:33:14.00 00:33:09.00 01:06:23.00
5 Jean Boissonneault 00:32:46.00 00:34:10.00 01:06:56.00
6 Greg Sellentin 00:33:55.00 00:36:34.00 01:10:29.00
7 Meg Mizzoni 00:34:24.00 00:38:09.00 01:12:33.00
8 Chris Hayes 00:37:48.00 00:40:00.00 01:17:48.00
9 John Giannone 00:37:53.00 00:45:41.00 01:23:34.00
10 Tony Pettiglio 00:41:03.00 00:43:27.00 01:24:30.00
11 Scott Bailey 00:40:43.00 00:45:20.00 01:26:03.00
12 Jean Perron 00:49:40.00 01:00:30.00 01:50:10.00

 

Open - 14.8 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jean Boissonneault 00:46:10.00 00:50:01.00 01:36:11.00
2 Keith Bryer 00:47:02.00 00:49:19.00 01:36:21.00
3 Ed Clifford 00:48:44.00 00:54:35.00 01:43:19.00
4 Jim Lyman 00:50:50.00 00:55:49.00 01:46:39.00
5 Tom DiMaggio 00:53:52.00 01:00:41.00 01:54:33.00
6 Paul Therriault 00:52:31.00 01:02:15.00 01:54:46.00
7 Leon MacCorkle 00:55:13.00 01:00:31.00 01:55:44.00
8 Christine Richardson 00:57:01.00 00:59:59.00 01:57:00.00
9 Brandon Therriault 00:53:47.00 01:06:08.00 01:59:55.00

 

1-Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Rachael Colbath 00:01:20.00 00:01:58.00 00:03:18.00
2 Tiffany Gast 00:01:42.00 00:01:38.00 00:03:20.00
3 Devin Guertin 00:02:42.00 00:01:41.00 00:04:23.00
4 Jacy Connell 00:01:14.00 00:04:39.00 00:05:53.00

 

Skijoring, 4.4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jim Blair 00:16:41.00 00:16:41.00 00:33:22.00
2 Jeff Brannen 00:17:58.00 00:18:20.00 00:36:18.00
3 Tim McMahon 00:17:50.00 00:18:35.00 00:36:25.00
4 Marc Vandrwood 00:18:05.00 00:19:46.00 00:37:51.00
5 Heather Brannen 00:19:00.00 00:19:31.00 00:38:31.00
6 Leon MacCorkle 00:19:31.00 00:19:55.00 00:39:26.00
7 Betsy McGettigan 00:20:15.00 00:19:38.00 00:39:53.00
8 Steve Urschel 00:19:56.00 00:22:34.00 00:42:30.00
9 Sarah Vanderwood 00:22:09.00 00:21:03.00 00:43:12.00
10 Fran Plaisted 00:20:05.00 00:23:36.00 00:43:41.00
11 Dillon Gast 00:22:17.00 00:23:02.00 00:45:19.00
12 Jean Perron 00:23:58.00 00:24:28.00 00:48:26.00
13 Peter Franke 00:23:55.00 00:27:19.00 00:51:14.00
Ed Clifford 00:17:28.00 dnf  
Elaine Stasney 00:20:22.00 dnf  

 

3-Dog Junior, 4.4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Sadie Theriault 00:16:59.00 00:17:43.00 00:34:42.00
2 Eddie Gast 00:16:40.00 00:18:25.00 00:35:05.00
3 Maxim Paquet Boissonneault 00:18:20.00 00:19:41.00 00:38:01.00
4 Grace Bailey 00:19:43.00 00:21:04.00 00:40:47.00
5 Alex Therriault 00:19:42.00 00:22:13.00 00:41:55.00
6 Brittany Colbath 00:24:17.00 00:22:37.00 00:46:54.00
7 jessica Weirich 00:24:43.00 00:28:30.00 00:53:13.00
8 Shawn Weirich 00:25:40.00 00:28:46.00 00:54:26.00
9 Jillian Perron 00:27:57.00 00:35:35.00 01:03:32.00
Dillon Gast 00:21:38.00 dnf  

 

4-Dog Pro, 4.4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Rainer Wischinski 00:15:50.00 00:17:04.00 00:32:54.00
2 Jim Blair 00:16:02.00 00:17:05.00 00:33:07.00
3 Greg Sellentin 00:16:13.00 00:17:13.00 00:33:26.00
4 Jerry Mulvey 00:17:11.00 00:17:29.00 00:34:40.00
5 Elain Stazney 00:17:10.00 00:17:34.00 00:34:44.00
6 Leslie Moffatt 00:17:39.00 00:18:47.00 00:36:26.00
7 Betsy  McGettigan 00:18:00.00 00:19:42.00 00:37:42.00
8 Rodney Tinkham 00:18:47.00 00:19:39.00 00:38:26.00
Bob Noyes 00:20:32.00 dns  
Tony Pettiglio 00:25:19.00 cut  

 

4-Dog Sportsman, 4.4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Greg Barker 00:19:18.00 00:21:34.00 00:40:52.00
2 Cheyenne Barnes 00:19:52.00 00:21:22.00 00:41:14.00
3 Jackie Mizzoni 00:19:57.00 00:22:22.00 00:42:19.00
4 Gretchen Karlson 00:21:02.00 00:23:24.00 00:44:26.00
5 Kip Bartlett 00:20:53.00 00:23:51.00 00:44:44.00
6 Val Lefkowitz 00:20:51.00 00:23:55.00 00:44:46.00
7 Bob Heckman 00:22:02.00 00:23:55.00 00:45:57.00
8 Robin Saulle 00:26:05.00 00:29:52.00 00:55:57.00
9 Nick Lussier 00:26:19.00 00:30:10.00 00:56:29.00
10 Art Weirich 00:30:34.00 00:28:36.00 00:59:10.00
11 Norman Theriault 00:29:00.00 00:37:44.00 01:06:44.00