[Back]

3/4 January, 2004 - Eden Mountain, VT

6-Dog Pro
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Steve Long 00:21:48.00 00:22:39.00 00:44:27.00
2 Ed Clifford 00:23:12.00 00:22:39.00 00:45:51.00
3 Joe Comeno 00:23:27.00 00:22:29.00 00:45:56.00
4 Leslie Moffat 00:24:43.00 00:23:33.00 00:48:16.00
5 Rodney Tinkham 00:23:34.00 00:24:44.00 00:48:18.00
6 Jim Blair 00:23:57.00 00:24:32.00 00:48:29.00
7 Vincent Buoniello 00:24:24.00 00:25:20.00 00:49:44.00
8 Leon MacCorkle 00:26:52.00 00:26:28.00 00:53:20.00
9 Tony Andreozzi 00:26:41.00 00:27:08.00 00:53:49.00
10 Rob Warden 00:24:29.00 00:32:41.00 00:57:10.00
11 John Giannone 00:29:53.00 00:35:40.00 01:05:33.00
Liz Bailey 00:33:21.00 DNF  
Meg Mizzoni 00:34:28.00 DNR  

 

6-Dog Sportsman
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Rick Minicozzi 00:26:02.00 00:26:42.00 00:52:44.00
2 Bob Noyes 00:29:14.00 00:26:43.00 00:55:57.00
3 Scott Bailey 00:33:35.00 00:26:28.00 01:00:03.00
4 Shawn Linendoll 00:32:31.00 00:28:07.00 01:00:38.00
5 David  Karlson 00:37:26.00 00:31:02.00 01:08:28.00
6 Ken Haggett 00:35:54.00 00:36:58.00 01:12:52.00
7 Mike Donovan 00:38:41.00 00:34:53.00 01:13:34.00
8 Art Weirich 00:55:53.00 00:54:54.00 01:50:47.00

 

8-Dog
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jerry Mulvey 00:24:37.00 00:25:46.00 00:50:23.00
2 Jean Boissonneault 00:26:28.00 00:24:43.00 00:51:11.00
3 Rob Worden 00:27:05.00 00:25:02.00 00:52:07.00
4 Joe Comeno 00:26:59.00 00:25:20.00 00:52:19.00
5 Liz Bailey 00:27:20.00 00:26:47.00 00:54:07.00
6 Ed Clifford 00:29:50.00 00:26:29.00 00:56:19.00
7 Chris Hayes 00:31:00.00 00:29:36.00 01:00:36.00
8 Meg Mizzoni 00:30:55.00 00:32:21.00 01:03:16.00
9 Tony Pettiglio 00:30:29.00 00:34:27.00 01:04:56.00
10 Jean Perron 00:39:22.00 00:39:02.00 01:18:24.00
John Giannone 00:30:42.00 DNF  

 

Open
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jean Boissonneault 00:38:27.00 00:37:12.00 01:15:39.00
2 Ed Clifford 00:39:37.00 00:39:14.00 01:18:51.00
3 Roy Smith 00:41:08.00 00:41:31.00 01:22:39.00
4 Paul Therriault 00:44:03.00 00:44:21.00 01:28:24.00
5 Mario Andreozzi 00:44:26.00 00:49:20.00 01:33:46.00
7 Ron Brighams 01:08:27.00 DQ  

 

1-Dog Junior
Finish First Name Last Name : Day 2 Elapsed
1 Michelle Falloner 00:01:01.00 00:00:56.00 00:01:57.00
2 Jacy Connell 00:01:10.00 00:01:00.00 00:02:10.00
3 Luke Watson 00:01:13.00 00:01:01.00 00:02:14.00
4 Tiffany Gast 00:02:43.00 00:01:34.00 00:04:17.00

 

Skijoring
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jim Blair 00:14:52.00 00:15:11.00 00:30:03.00
2 Tim McMahon 00:16:39.00 00:16:14.00 00:32:53.00
3 Kriya Dunlap 00:17:03.00 00:16:02.00 00:33:05.00
4 Johnn Molburg 00:18:30.00 00:16:46.00 00:35:16.00
5 Elaine Stasny 00:17:42.00 00:18:02.00 00:35:44.00
6 Roy  Smith 00:18:18.00 00:17:50.00 00:36:08.00
7 Leon MacCorkle 00:19:10.00 00:17:46.00 00:36:56.00
8 Fran Plaisted 00:18:40.00 00:19:02.00 00:37:42.00
9 Greg Barker 00:19:35.00 00:20:08.00 00:39:43.00
10 Steve Urschel 00:19:32.00 00:20:38.00 00:40:10.00
11 Jeff  Brannen 00:18:04.00 00:22:59.00 00:41:03.00
12 Jean Perron 00:25:35.00 00:21:52.00 00:47:27.00
13 Ed Clifford 00:24:35.00 00:23:16.00 00:47:51.00
14 Dillon Gast 00:23:54.00 00:25:13.00 00:49:07.00
Rob Warden 00:23:47.00 SCR  
Chris Conlon 00:33:51.00 DNS  

 

3-Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Eddie Gast 00:17:34.00 00:16:26.00 00:34:00.00
2 Sadie Therriault 00:18:18.00 00:16:02.00 00:34:20.00
3 Maxim Boissonneault 00:19:10.00 00:16:20.00 00:35:30.00
4 Alex Therriault 00:22:25.00 00:21:23.00 00:43:48.00
5 Dillon Gast 00:21:00.00 00:22:55.00 00:43:55.00
6 Jessica Weirich 00:25:47.00 00:23:16.00 00:49:03.00
7 Jillian Perron 00:26:53.00 00:25:24.00 00:52:17.00
8 Shawn Weirich 00:26:18.00 00:45:27.00 01:11:45.00
Grace Bailey 00:21:39.00 DNR  
Stephen Rose 00:25:05.00 DNR  
Tyler  Rose 00:26:00.00 DNR  

 

4-Dog Pro
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Johnn Molburg 00:15:50.00 00:14:49.00 00:30:39.00
2 Jim Blair 00:16:32.00 00:15:14.00 00:31:46.00
3 Elaine Stasny 00:17:02.00 00:16:18.00 00:33:20.00
4 Tony Andreozzi 00:17:26.00 00:16:48.00 00:34:14.00
5 Rodney Tinkham 00:18:07.00 00:18:19.00 00:36:26.00
6 Leslie Moffat 00:18:12.00 00:19:01.00 00:37:13.00
7 Mark Lefkowitz 00:19:46.00 00:18:16.00 00:38:02.00
8 Chris Hayes 00:19:54.00 00:18:35.00 00:38:29.00
9 Tony Pettiglio 00:22:21.00 00:19:47.00 00:42:08.00
Nancy Minicozzi 00:17:27.00 DQ  

 

4-Dog Sportsman
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Bob Noyes 00:20:27.00 00:19:27.00 00:39:54.00
2 Maggy Farrera 00:21:25.00 00:21:22.00 00:42:47.00
3 John Rogers 00:22:21.00 00:20:52.00 00:43:13.00
4 Shawn Linendoll 00:22:17.00 00:21:33.00 00:43:50.00
5 Gretchen Karlson 00:23:39.00 00:21:58.00 00:45:37.00
6 Kirk Bullock 00:23:16.00 00:23:31.00 00:46:47.00
7 Ben Partridge 00:24:39.00 00:23:05.00 00:47:44.00
8 Valerie Lefkowitz 00:26:00.00 00:24:08.00 00:50:08.00
9 Nick Lussier 00:29:06.00 00:26:38.00 00:55:44.00
10 Jean Perron 00:29:10.00 00:27:36.00 00:56:46.00
Justin Monninger 00:20:28.00 SCR  
Jackie Mizzoni 00:20:30.00 DQ  
Beryl Birch 00:23:59.00 SCR  
Robin Saulle 00:28:04.00 SCR  
Greg Barker 00:32:05.00 SCR