[Back]

22/23 February, 2003 - Waitsfield, VT

6-Dog Pro
Finish First Name Last Name Day 1 Elapsed
1 Carol Riegel 00:12:34.00 00:12:34.00
2 Sharon Kozens 00:13:01.00 00:13:01.00
3 Stephen Long 00:13:07.00 00:13:07.00
4 Kit Brown 00:13:23.00 00:13:23.00
5 Tom Fink 00:13:26.00 00:13:26.00
6 John Samburgh 00:13:29.00 00:13:29.00
7 Joseph Wakshlag 00:13:39.00 00:13:39.00
8 Rodney Tinkham 00:13:41.00 00:13:41.00
9 Casey Butler 00:13:49.00 00:13:49.00
10 Elaine Stasny 00:13:56.00 00:13:56.00
11 Michael Previs 00:14:39.00 00:14:39.00
12 Leon MacCorkle 00:14:43.00 00:14:43.00
13 Nadine Tompsom 00:15:22.00 00:15:22.00
14 Doug Bradley 00:15:27.00 00:15:27.00
15 Meg Mizzoni 00:15:39.00 00:15:39.00
16 Paul McMahon 00:15:47.00 00:15:47.00
17 John Giannone 00:18:28.00 00:18:28.00

 

6-Dog Sportsman
Finish First Name Last Name Day 1 Elapsed
1 Rick Minicozzi 00:14:05.00 00:14:05.00
2 Arron Persons 00:14:16.00 00:14:16.00
3 Jerry LeVasseur 00:14:43.00 00:14:43.00
4 Bob Heckman 00:15:03.00 00:15:03.00
5 Bob Noyes 00:15:48.00 00:15:48.00
6 Shawn Linendoll 00:16:11.00 00:16:11.00
7 Mike Donovan 00:16:33.00 00:16:33.00
8 Roland Appleton 00:17:04.00 00:17:04.00
9 Gretchen Karlson 00:18:42.00 00:18:42.00
10 John Redeye 00:20:25.00 00:20:25.00
11 Jean Reed 00:26:14.00 00:26:14.00
12 John Moody 00:27:24.00 00:27:24.00

 

8-Dog Pro
Finish First Name Last Name Day 1 Elapsed
1 Dawn Brown 00:22:59.00 00:22:59.00
2 Hank Plaisted 00:25:04.00 00:25:04.00
3 Rainer Wischinski 00:25:40.00 00:25:40.00
4 Roy Smith 00:26:55.00 00:26:55.00
5 John Samburgh 00:26:55.00 00:26:55.00
6 Mario Andreozzi 00:27:02.00 00:27:02.00
7 Casey Bulter 00:27:06.00 00:27:06.00
8 Tony Pettiglio 00:29:11.00 00:29:11.00
9 John Giannone 00:29:14.00 00:29:14.00
10 Chris Hayes 00:29:59.00 00:29:59.00
11 Mark Leftkowitz 00:30:08.00 00:30:08.00
12 Meg Mizzoni 00:37:00.00 00:37:00.00

 

Unlimited
Finish First Name Last Name Day 1 Elapsed
1 Keith Bryar 00:34:23.00 00:34:23.00
2 doug Bulter 00:35:56.00 00:35:56.00
3 Ed Clifford 00:36:06.00 00:36:06.00
4 John Samburgh 00:36:19.00 00:36:19.00
5 Joe Comeno 00:36:23.00 00:36:23.00
6 Jim Lyman 00:39:39.00 00:39:39.00
7 Tom DiMaggio 00:40:26.00 00:40:26.00
8 Christine Richardson 00:40:43.00 00:40:43.00

 

1-Dog Junior
Finish First Name Last Name Day 1 Elapsed
3 Lauren Wakshalg 00:00:33.00 00:00:33.00
4 Collon Omera 00:00:35.00 00:00:35.00
5 Garrett lane 00:00:35.00 00:00:35.00
2 Amie Methe 00:00:37.00 00:00:37.00
6 Tiffany Gast 00:00:40.00 00:00:40.00
7 Travis Whittle 00:00:41.00 00:00:41.00
8 Jacy Connell 00:00:46.00 00:00:46.00
9 Deziree Walsh 00:00:48.00 00:00:48.00
10 dylan walsh 00:01:20.00 00:01:20.00
11 devin Guertin 00:01:23.00 00:01:23.00

 

3-Dog Junior
Finish First Name Last Name Day 1 Elapsed
1 Eddie Gast 00:14:47.00 00:14:47.00
2 Brendan Ferreira 00:16:55.00 00:16:55.00
3 Mike Mizzoni 00:18:30.00 00:18:30.00
4 Justin Franco 00:19:02.00 00:19:02.00
5 Shawn Weirich 00:20:19.00 00:20:19.00
6 Jessica Weirich 00:21:56.00 00:21:56.00
7 Adam Wind 00:22:13.00 00:22:13.00
8 Brittany Colbath 00:28:54.00 00:28:54.00

 

4-Dog Pro
Finish First Name Last Name Day 1 Elapsed
1 Tonja Strampello 00:12:23.00 00:12:23.00
2 Nancie Minicozzi 00:12:41.00 00:12:41.00
3 Rainer Wischinski 00:13:15.00 00:13:15.00
4 Johnn Molburg 00:13:29.00 00:13:29.00
5 Elaine Stasny 00:13:47.00 00:13:47.00
6 Jim Blair 00:14:32.00 00:14:32.00
7 Casey Butler 00:14:56.00 00:14:56.00
8 Rodney Tinkham 00:15:18.00 00:15:18.00
9 Samantha Beck 00:15:24.00 00:15:24.00
10 Leslie Moffat 00:15:37.00 00:15:37.00
11 Nadine Thompson 00:17:14.00 00:17:14.00
12 Tony Andreozzi 00:17:31.00 00:17:31.00

 

4-Dog Sportsman
Finish First Name Last Name Day 1 Elapsed
1 Justin Monninger 00:16:08.00 00:16:08.00
2 Josh Shore 00:16:17.00 00:16:17.00
3 Jackie Mizzoni 00:16:56.00 00:16:56.00
4 Chris Hayes 00:17:05.00 00:17:05.00
5 Dave Karlson 00:17:15.00 00:17:15.00
6 Samual Persons 00:17:16.00 00:17:16.00
7 Jerry LeVasseur 00:17:30.00 00:17:30.00
8 Byrel Birch 00:18:25.00 00:18:25.00
9 Shawn Linendoll 00:18:41.00 00:18:41.00
10 Martha Heckman 00:18:56.00 00:18:56.00
11 Gretchen Karlson 00:19:04.00 00:19:04.00
12 Jenna Carlton 00:19:24.00 00:19:24.00
13 Val Leftkowitz 00:20:02.00 00:20:02.00
14 Robin SAULLE 00:22:11.00 00:22:11.00
15 Reg Gurtin 00:23:14.00 00:23:14.00
16 Jan Haring PB 00:23:58.00 00:23:58.00
17 Ben Partridge 00:24:10.00 00:24:10.00
18 Art Weirich 00:24:30.00 00:24:30.00
19 Zeke Jakub 00:27:23.00 00:27:23.00

 

Skijoring
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jim Blair 00:13:27.00 00:15:44.00 00:29:11.00
2 Johnn Molburg 00:13:53.00 00:16:44.00 00:30:37.00
3 Elaine Stasny 00:14:07.00 00:16:38.00 00:30:45.00
4 Tim McMahon 00:14:23.00 00:16:48.00 00:31:11.00
5 Ed Clifford 00:14:38.00 00:16:46.00 00:31:24.00
6 FRAN Plaisted 00:14:21.00 00:17:51.00 00:32:12.00
7 Fritz Howard 00:15:45.00 00:16:50.00 00:32:35.00
8 Roy Smith 00:15:24.00 00:17:43.00 00:33:07.00
9 Michael Previs 00:15:24.00 00:18:08.00 00:33:32.00
10 Leon MacCorkle 00:15:02.00 00:18:43.00 00:33:45.00
11 Jeana Petrie 00:16:53.00 00:21:04.00 00:37:57.00
12 Greg Barker 00:15:15.00 00:23:17.00 00:38:32.00
13 Heather Adeney 00:17:10.00 00:21:43.00 00:38:53.00
14 Bill Reynolds 00:17:22.00 00:22:27.00 00:39:49.00
15 Steve Urschel 00:19:48.00 00:25:53.00 00:45:41.00
16 Ken Haggett 00:21:00.00 00:25:21.00 00:46:21.00
17 Dillion Gast 00:20:31.00 00:28:42.00 00:49:13.00
18 Ron Jeffery 00:22:01.00 00:30:33.00 00:52:34.00
19 Curt Gerbich 00:25:15.00 00:33:47.00 00:59:02.00
20 Diane James 00:29:05.00 DNF  

 

AARP
Driver Driver Age Age Adj. Dogs Ages Dog Age Adj. Time Adj.   Time Adjusted Time Place
Johnn Molburg 55 -5 10 22 149 2.29 13.29 15.58 1
Jerry LeVasseur 65 -15 39 -7 -64 -1.04 17.3 16.26 2
Josh Shore 14 36 30 2 50 0.5 16.17 17.07 3
David Karlson 60 -10 21 11 67 1.07 17.15 18.22 4
Martha Heckman 60 -10 24 8 46 0.46 18.56 19.02 5
Gretchen Karlson 53 -3 10 22 151 2.31 19.04 21.35 6