[Back]

25/26 January, 2003 - Tamworth, NH

6-Dog Pro
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Sharon Kozens 00:22:17.00 00:22:00.00 00:44:17.00
2 Casey Bulter 00:21:36.00 00:22:50.00 00:44:26.00
3 Rodney Tinkham 00:22:24.00 00:23:27.00 00:45:51.00
4 Steve Long 00:22:17.00 00:23:53.00 00:46:10.00
5 Joe Comeno 00:22:51.00 00:23:34.00 00:46:25.00
6 Vincent Buoniello 00:25:00.00 00:26:11.00 00:51:11.00
7 Cameron Mcmann 00:26:47.00 00:32:51.00 00:59:38.00

 

6-Dog Sportsman
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Josh Shore 00:24:38.00 00:25:41.00 00:50:19.00
2 Bob Heckman 00:27:16.00 00:27:52.00 00:55:08.00
3 Vince Diamond 00:27:49.00 00:29:51.00 00:57:40.00
4 Gretchen Karlson 00:26:18.00 00:32:23.00 00:58:41.00
5 Jack Steffen 00:36:35.00 00:38:10.00 01:14:45.00

 

8-Dog Pro
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Rainer Wischinski 00:28:10.00 00:30:11.00 00:58:21.00
2 Greg Sellentin 00:29:34.00 00:30:20.00 00:59:54.00
3 Joe Comeno 00:30:37.00 00:32:33.00 01:03:10.00
4 Chris Hayes 00:33:26.00 00:36:19.00 01:09:45.00
5 Mark Leftkowitz 00:35:05.00 00:39:18.00 01:14:23.00
6 Mario Andreozzio 00:44:05.00 00:34:19.00 01:18:24.00
7 Doug Bradley 00:36:45.00 00:42:26.00 01:19:11.00

 

Unlimited
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Keith Bryar 00:34:09.00 00:36:03.00 01:10:12.00
2 Doug Bulter 00:34:52.00 00:36:41.00 01:11:33.00
3 Hank Plaisted 00:35:26.00 00:39:25.00 01:14:51.00
4 Casey Bulter 00:37:54.00 00:40:06.00 01:18:00.00
5 Tom Dimaggio 00:38:39.00 00:40:43.00 01:19:22.00
6 Ivan Beliveau 00:41:33.00 00:43:06.00 01:24:39.00

 

1-Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Katherine Marcoux 00:01:01.00 00:00:32.00 00:01:33.00
2 Ben Ross 00:01:08.00 00:00:34.00 00:01:42.00
Jacy Connell 00:01:07.00 DNR 00:00:00.00
ALEXIS MAILLET 00:02:13.00 DNR 00:00:00.00
Jacob Boucher DNR 00:00:36.00 00:00:36.00
Emily Boucher DNR 00:01:09.00 00:01:09.00

 

Skijoring
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Elaine Stasny 00:13:22.00 00:14:00.00 00:27:22.00
2 Fran Plaisted 00:13:21.00 00:14:08.00 00:27:29.00
3 Greg Barker 00:15:34.00 00:17:44.00 00:33:18.00
4 Virginia Howe 00:19:15.00 00:15:29.00 00:34:44.00
5 Marc humbert 00:17:05.00 00:18:06.00 00:35:11.00
6 Elise McDevitt 00:20:15.00 00:22:03.00 00:42:18.00
7 Dillon Gast 00:21:04.00 00:21:47.00 00:42:51.00
8 Jack Steffen 00:23:02.00 00:27:02.00 00:50:04.00
Zeek Jacob 00:23:37.00 DNR 00:00:00.00

 

3-Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Eddie Gast 00:13:33.00 00:14:34.00 00:28:07.00
2 Brittany Colbath 00:16:21.00 00:15:05.00 00:31:26.00
3 Justin Franco 00:15:54.00 00:17:51.00 00:33:45.00
4 Justin Monninger 00:16:32.00 00:17:31.00 00:34:03.00
5 Brendan Ferreira 00:17:58.00 00:20:06.00 00:38:04.00

 

4-Dog Pro
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Greg Sellentin 00:11:54.00 00:12:33.00 00:24:27.00
2 Elaine Stasny 00:13:06.00 00:13:38.00 00:26:44.00
3 Leslie Moffat 00:13:06.00 00:13:49.00 00:26:55.00
4 Rodney tinkham 00:12:55.00 00:14:07.00 00:27:02.00
5 Casey Bulter 00:13:28.00 00:14:28.00 00:27:56.00
6 Tony Andreozzi 00:14:15.00 00:15:17.00 00:29:32.00

 

4-Dog Sportsman
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Dillon Gast (Wischinski Kennel) 00:12:45.00 00:13:28.00 00:26:13.00
2 Josh Shore (Karlson Kennel) 00:13:53.00 00:14:14.00 00:28:07.00
3 Jerry LeVasseur 00:14:50.00 00:15:21.00 00:30:11.00
4 David Karlson 00:14:56.00 00:16:16.00 00:31:12.00
5 Martha Heckman 00:15:32.00 00:16:23.00 00:31:55.00
6 Mary Alice Jansky 00:17:34.00 00:18:28.00 00:36:02.00
7 Robin Saulle 00:17:58.00 00:19:18.00 00:37:16.00
8 Valerie Leftkowitz 00:17:11.00 00:21:07.00 00:38:18.00
9 Jenna carlton 00:18:50.00 00:21:02.00 00:39:52.00
10 Fayth Weed 00:21:04.00 00:21:37.00 00:42:41.00
11 Jean Reed 00:25:45.00 00:29:36.00 00:55:21.00
12 Faith Kimball 00:27:20.00 00:32:31.00 00:59:51.00
Chris Hayes N/C 00:15:17.00 00:16:07.00 00:31:24.00
Michelle Mailett 00:18:15.00 DNR 00:00:00.00