[Back]

28/29 December, 2002 - Meecham Lake, NY
(Junior results will be posted shortly)

6-Dog Pro - 6.1 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Lou Serre 00:20:24.00 00:22:12.00 00:42:36.00
2 Karl Semonite 00:20:29.00 00:22:20.00 00:42:49.00
3 Laura Ford 00:20:59.00 00:22:01.00 00:43:00.00
4 Carol Riegel 00:20:48.00 00:22:52.00 00:43:40.00
5 Dawn Brown 00:21:21.00 00:23:54.00 00:45:15.00
6 Casey Butler 00:22:00.00 00:23:26.00 00:45:26.00
7 John Samburg 00:22:08.00 00:24:26.00 00:46:34.00
8 Ed Clifford 00:23:31.00 00:23:58.00 00:47:29.00
8 Tom Fink 00:22:11.00 00:25:18.00 00:47:29.00
10 Steve Long 00:23:26.00 00:24:49.00 00:48:15.00
11 Sharon Kozens 00:23:10.00 00:25:20.00 00:48:30.00
12 Jean Boissonneaul 00:22:58.00 00:25:45.00 00:48:43.00
13 Don Gorden 00:23:35.00 00:25:18.00 00:48:53.00
14 Robert Worden 00:23:12.00 00:25:57.00 00:49:09.00
15 Roy Smith 00:24:11.00 00:25:00.00 00:49:11.00
16 Leslie Moffat 00:24:17.00 00:25:11.00 00:49:28.00
17 Rodney Tinkham 00:23:12.00 00:26:21.00 00:49:33.00
18 Michael Previs 00:24:45.00 00:26:11.00 00:50:56.00
19 Christine Richardson 00:24:59.00 00:26:18.00 00:51:17.00
20 Liz Bailey 00:25:53.00 00:25:51.00 00:51:44.00
21 Jim Hellyer 00:25:00.00 00:26:47.00 00:51:47.00
22 Scott Bollman 00:25:07.00 00:26:47.00 00:51:54.00
23 Ron Richards 00:25:10.00 00:27:46.00 00:52:56.00
24 Jim Blair 00:25:17.00 00:27:56.00 00:53:13.00
25 Sheryl McGettigan 00:26:48.00 00:28:52.00 00:55:40.00
26 Rob Groth 00:25:18.00 00:31:44.00 00:57:02.00
27 Vince Buoniello 00:28:38.00 00:31:50.00 01:00:28.00
28 James Callaway 00:25:57.00 00:34:31.00 01:00:28.00
29 Kip Bartlett 00:26:02.00 00:36:00.00 01:02:02.00
30 Cameron McMahon 00:27:34.00 00:35:47.00 01:03:21.00
31 Chris Hayes 00:31:49.00 00:34:44.00 01:06:33.00

 

6-Dog Sportsman - 4.2 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Bob Heckman 00:17:01.00 00:17:06.00 00:34:07.00
2 Bob Noyes 00:17:47.00 00:16:24.00 00:34:11.00
3 Jerry LeVasseur 00:17:45.00 00:18:08.00 00:35:53.00
4 Margaret Brandt 00:17:59.00 00:18:57.00 00:36:56.00
5 Roland Appleton 00:18:20.00 00:18:39.00 00:36:59.00
6 Michelle Belushko 00:22:13.00 00:22:02.00 00:44:15.00
7 Val Lefkowitz 00:21:55.00 00:23:58.00 00:45:53.00
N/C Keith Bryar 00:16:49.00 00:17:46.00 00:34:35.00

 

8-Dog  - 8.2 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Dawn Brown 00:26:56.00 00:26:50.00 00:53:46.00
2 Greg Sellentin 00:27:21.00 00:28:20.00 00:55:41.00
3 Hank Plaisted 00:27:51.00 00:30:00.00 00:57:51.00
4 Rainer Wischinski 00:29:11.00 00:30:22.00 00:59:33.00
5 Lou Serre 00:29:27.00 00:32:51.00 01:02:18.00
6 Ron Richards 00:31:29.00 00:31:35.00 01:03:04.00
7 John Samburgh 00:28:38.00 00:34:55.00 01:03:33.00
8 Scott Bollman 00:32:27.00 00:37:16.00 01:09:43.00
9 Hellyer Jim 00:33:47.00 00:36:17.00 01:10:04.00
10 Chris Hayes 00:36:59.00 00:38:27.00 01:15:26.00
11 Doug Bradley 00:37:28.00 00:42:16.00 01:19:44.00
N/C Mark Lefkowitz 00:39:36.00 00:45:58.00 01:25:34.00

 

Open - 11 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Kieth Bryar 00:37:19.00 00:38:02.00 01:15:21.00
2 Jean Boissonneault 00:37:38.00 00:37:49.00 01:15:27.00
3 Doug Butler 00:38:54.00 00:39:24.00 01:18:18.00
4 john samburg 00:39:01.00 00:39:39.00 01:18:40.00
5 Ed Clifford 00:38:57.00 00:41:30.00 01:20:27.00
6 Jerry Mulvey 00:40:10.00 00:40:46.00 01:20:56.00
7 Jim Lyman 00:42:25.00 00:42:43.00 01:25:08.00
8 Casey Butler 00:41:40.00 00:43:39.00 01:25:19.00
9 Ivan Beliveau 00:47:02.00 00:52:07.00 01:39:09.00
10 Mario Andreozzi 01:14:02.00 01:01:06.00 02:15:08.00

 

Skijoring - 4.2 miles
Finish First Name Last Name Day 1 Day 2 Elapsed # of Dogs
1 Roy Smith 00:15:11.00 00:14:20.00 00:29:31.00 3
2 Johnn Molburg 00:15:41.00 00:14:46.00 00:30:27.00 3
3 jim blair 00:15:51.00 00:15:31.00 00:31:22.00 2
4 michael previs 00:17:38.00 00:16:55.00 00:34:33.00 2
5 Ed Clifford 00:19:06.00 00:18:47.00 00:37:53.00 2
6 greg barker 00:22:32.00 00:23:51.00 00:46:23.00 2
7 Fran Plaisted 00:20:01.00 00:26:49.00 00:46:50.00 2
8 Heather Adeney 00:20:54.00 00:26:02.00 00:46:56.00 1
9 dillon gast 00:24:36.00 00:23:34.00 00:48:10.00 2
10 Steve Urschel 00:24:27.00 00:25:54.00 00:50:21.00 2

 

4-Dog Pro  - 4.2 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Kit Brown 00:15:06.00 00:14:31.00 00:29:37.00
2 Jay Olmstead 00:15:34.00 00:15:09.00 00:30:43.00
3 Johnn Molburg 00:15:23.00 00:15:33.00 00:30:56.00
4 Laura Ford 00:15:54.00 00:15:06.00 00:31:00.00
5 Rainer Wischinski 00:16:00.00 00:15:10.00 00:31:10.00
6 Lou Serre 00:16:13.00 00:15:04.00 00:31:17.00
7 Casey Butler 00:16:43.00 00:16:25.00 00:33:08.00
7 Jim Blair 00:16:40.00 00:16:28.00 00:33:08.00
9 Pam Richards 00:16:22.00 00:17:26.00 00:33:48.00
10 Tonja Streflan 00:16:54.00 00:17:12.00 00:34:06.00
11 Rob Worden 00:17:04.00 00:17:20.00 00:34:24.00
12 Liz Bailey 00:17:06.00 00:17:34.00 00:34:40.00
13 Roy Smith 00:17:29.00 00:18:07.00 00:35:36.00
14 Rodney tinkham 00:18:54.00 00:18:13.00 00:37:07.00
15 Jenn Perkins 00:19:39.00 00:18:48.00 00:38:27.00
16 Sheryl McGettigan 00:20:10.00 00:19:36.00 00:39:46.00
17 Tony Andreozzi 00:21:51.00 00:19:28.00 00:41:19.00
18 Mary Groth 00:20:56.00 00:20:40.00 00:41:36.00

 

4-Dog Sportsman - 4.2 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Beryl Birch 00:20:56.00 00:18:43.00 00:39:39.00
2 Martha Heckman 00:21:13.00 00:23:10.00 00:44:23.00
3 Robin Saulle 00:23:42.00 00:22:58.00 00:46:40.00
4 Jenna Carlton 00:24:04.00 00:23:51.00 00:47:55.00
5 Jean Carbone 00:24:24.00 00:23:50.00 00:48:14.00
6 Jean Reed 00:34:06.00 00:31:47.00 01:05:53.00
7 Barry Dusharm 00:26:04.00 00:25:26.00 00:51:30.00
N/C Tonja Strampello 00:16:39.00 00:17:10.00 00:33:49.00

 

3-Dog Junior - 4.2 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 eddie gast 00:17:10.00 00:16:22.00 00:33:32.00
2 grace bailey 00:17:17.00 00:16:38.00 00:33:55.00
3 Jaclyn Rice 00:18:09.00 00:17:23.00 00:35:32.00
4 Audrey Boissaneault 00:18:09.00 00:17:51.00 00:36:00.00
5 justin monninger 00:21:37.00 00:20:30.00 00:42:07.00
6 gabrielle dusharm 00:25:02.00 00:25:07.00 00:50:09.00
7 colette dusharm 00:27:04.00 00:25:05.00 00:52:09.00