[Back]

18/19 January, 2003 - Eden Mountain, VT

6-Dog Pro
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Steve Long 00:19:04.00 00:19:46.00 00:38:50.00
2 Rodney Tinkham 00:19:34.00 00:19:18.00 00:38:52.00
3 Jim Hellyer 00:20:47.00 00:18:59.00 00:39:46.00
4 Michael Previs 00:21:26.00 00:20:49.00 00:42:15.00
5 Sheryl McGettigan 00:22:14.00 00:21:49.00 00:44:03.00
6 Meg mizzoni 00:22:31.00 00:22:44.00 00:45:15.00
7 Mark Lefkowitz 00:23:06.00 00:24:50.00 00:47:56.00
8 John Giannone 00:30:40.00 DNR  
9 Chris Hayes DNR DNR  

 

6-Dog Sportsman
Finish First Name Last Name Day 1 Day 2 Elapsed
5 Arron Persons 00:19:41.00 00:20:28.00 00:40:09.00
4 Bob Noyes 00:22:49.00 00:22:49.00 00:45:38.00
3 Jerry Levasseur 00:24:08.00 00:24:36.00 00:48:44.00
2 Gretchen Karlson 00:35:24.00 00:27:39.00 01:03:03.00
1 Mike Donovan 00:25:20.00 00:43:02.00 01:08:22.00
9 Art Weirch 00:41:37.00 00:55:08.00 01:36:45.00
8 Joan Neely 00:33:26.00 DNS  
7 Judy Churchill 00:36:33.00 DNS  

 

8-Dog
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Greg Sellentin 00:27:41.00 00:27:31.00 00:55:12.00
2 Jim Hellyer 00:29:19.00 00:28:32.00 00:57:51.00
3 Chris Hayes 00:33:13.00 00:32:29.00 01:05:42.00
4 Meg mizzoni 00:33:27.00 00:35:27.00 01:08:54.00
5 John Giannone 00:35:13.00 00:38:57.00 01:14:10.00
6 Jordon Richter DNR    

 

Open
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Hank Plaisted 00:36:31.00 00:35:31.00 01:12:02.00
2 Jim Blair 00:36:58.00 00:39:16.00 01:16:14.00
3 Christine Richardson 00:39:31.00 00:39:15.00 01:18:46.00
4 Tony Pettiglio 00:52:04.00 00:51:47.00 01:43:51.00

 

1-Dog Junior
Finish First Name Last Name Day1 Day 2 Elapsed
1 tiffany gast 00:00:17.00 00:00:15.00 00:00:32.00
2 michelle lussier 00:00:20.00 00:00:30.00 00:00:50.00
3 hiro soga 00:01:31.00  DNR  
4 yuki soga 00:01:54.00  DNR  
5 sara ruch 00:01:56:02  DNR  

 

Skijoring
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jim Blair 00:16:49.00 00:16:19.00 00:33:08.00
2 Fran Plaisted 00:16:01.00 00:17:20.00 00:33:21.00
3 Greg Barker 00:21:07.00 00:21:02.00 00:42:09.00
4 Ken Haggett 00:22:59.00 00:23:44.00 00:46:43.00
5 Dillon Gast 00:23:14.00 00:24:54.00 00:48:08.00
6 Valerie Lefkowitz 00:25:06.00 DNR
7 Ezekiel Jakub 00:26:21.00 DNR
8 Michael Previs DNR DNR
9 Steve Urschel DNR DNR

 

3-Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
2 Eddie Gast 00:16:47.00 00:17:49.00 00:34:36.00
3 brendan ferreira 00:19:53.00 00:19:46.00 00:39:39.00
4 jessica weirich 00:20:52.00 00:20:10.00 00:41:02.00
5 Justin Monninger 00:20:35.00 00:20:38.00 00:41:13.00
6 shawn weirich 00:22:09.00 00:22:17.00 00:44:26.00
7 Jackie  Mizzoni 00:22:49.00 00:22:32.00 00:45:21.00

 

4-Dog Pro
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Greg Sellentin 00:15:00.00 00:14:29.00 00:29:29.00
2 Jim Blair 00:14:44.00 00:15:05.00 00:29:49.00
3 Rodney Tinkham 00:16:31.00 00:16:10.00 00:32:41.00
4 Leslie Moffat 00:16:52.00 00:16:34.00 00:33:26.00
5 Sheryl McGettigan 00:19:14.00 00:19:32.00 00:38:46.00
6 Tony Pettiglio 00:24:07.00 00:24:12.00 00:48:19.00

 

4-Dog Sportsman
Finish First Name Last Name Day 1 Day 2 Elapsed
6 Samuel Persons 00:17:01.00 00:17:07.00 00:34:08.00
7 dan Persons 00:16:45.00 00:17:35.00 00:34:20.00
8 Jerry Levasseur 00:18:24.00 00:19:50.00 00:38:14.00
9 dave Karlson 00:19:52.00 00:20:12.00 00:40:04.00
10 Valerie Lefkowitz 00:21:02.00 00:21:25.00 00:42:27.00
11 Chris Hayes 00:18:48.00 00:25:34.00 00:44:22.00
12 Jenna Carlton 00:22:28.00 00:23:10.00 00:45:38.00
1 robin saulle 00:23:14.00 DNF  
2 Reg Guertin DNS DNS