[Back]

8/9/10 February, 2002 - World Championship Sled Dog Derby, Laconia, NH

Place Name 1st Day Time (hh:mm:ss) 2nd Day Time (hh:mm:ss) 3rd Day Time (hh:mm:ss) Total Time (hh:mm:ss)

Unlimited - 18 Miles

1 KEITH BRYAR 56.58 57.51 58.46 2.53:35
2 JASON RODENHOUSE 58.40 61.56 59.13 2.59:13
3 REAL TURMEL 57.58 59.54 63.45 3.1:37
4 JOHN SAMBURGH 60.49 61.38 64.01  3.6:28
5 DOUG BUTLER 60.14 64.52 62.49 3.7:55
6 JEAN BOISSONNEAULT 62.00 67.08 59.05 3.8:13
7 RANDY DEKUIPER 63.20 63.11 63.19 3.9:50
8 PAUL THERRIEAULT 64.22 65.50 65.35 3.15:47
9 TOM DIMAGGIO 70.14 70.24 68.38 3.29.16
10 CHRISTINE RICHARDSON 82.38 87.49 76.45 4.7:12
11 EDDIE CLIFFORD 59.48 DQ    
       

 
Place Name 1st Day Time (mm:ss) 2nd Day Time (mm:ss) Total Time (mm:ss)
6 Dog - 7 Miles
1 RAINER WISCHINSKI - SANDOWN NH 20.58 21.07 42.05
2 HANK PLAISTED - LYME, NH 21.34 21.18 42.52
3 JOHN SAMBURGH - PAUL SMITHS, NY 21.56 21.37 43.33
4 LAURA FORD - ST. AUGUSTIN, QUE 22.12 22.05 44.17
5 CARL SEMONITE - NJ 21.13 23.10 44.23
6 DAVID GENOIS - PONT ROUGE, QUEBEC 22.55 21.44 44.39
7 JERRY MULVEY - NORTH CREEK, NY 21.52 23.08 45.00
8 REAL TURMEL - ST. AUGUSTIN, QUE 22.46 22.28 45.14
9 JOHN MOLBERG - PA 22.50 22.57 45.47
10 DON GORDEN - QUEBEC 22.48 23.01 45.49
11 JOE COMENO - KIRBY VT 23.04 23.29 46.33
12 CASEY BUTLER - MIDDLEBERRY VT 23.19 23.15 46.34
13 JIM LYMAN - GILFORD, NH 24.49 23.31 48.20
14 RODNEY TINKHAM - GROTON, VT 24.33 24.41 49.14
15 CHRIS DUNLAP -QUINCY, MA (2nd team) 24.45 24.59 49.44
16 SHARON KOZENS - NEWHAMPTON, NH 25.33 24.39 50.12
17 LESLIE MOFFATT - LYME, NH 25.37 24.47 50.24
18 LIZ BAILEY - STRAFFORD, NH 25.01 25.41 50.42
19 GREG SELLETIN - NJ 21.50 29.26 51.16
19 VINCE BUONIELLO - MOULTONBORO NH 25.39 25.37 51.16
21 ELAINE STASNY - KIRBY, VT 22.57 29.47 52.44
22 JOHN GIANNONE SR. - SAUGERITIES NY 26.41 26.43 53.24
23 AARON PERSON - HARDWICK VT 26.43 26.52 53.35
24 JERRY LEVASSEUR - MADISON, CT 27.58 26.28 54.26
25 JOHN GIANNONE JR. - SAUGERITES NY 27.28 27.31 54.59
26 BOB HECKMAN - KINGSTON, NH 27.49 28.37 56.26
27 CHRIS JOHN HAYES-ANDOVER VT 28.00 28.41 56.41
28 ROBERT WARDEN 27.39 30.32 58.11
29 TONY PETIGGLIO - MILAN, NH 28.25 31.38 60.03
30 MARK LEFKOWITZ - WORTHINGTON, MA 29.38 32.36 62.14
31 MICHAEL HUNT - NORTHFORD, CT 31.08 32.03 63.11
32 ETHAN HOWARD - ALBURN, NH 32.08 33.46 65.54
33 VAL LEFKOWITZ - WORTHINGTON, MA 33.14 33.16 66.3

3 Dog Junior - 4 Miles

1 JOSHUA SHORE - NEW HAMPTON, NH 15.22 15.36 30.58
2 ALEX THERRIAULT - OXFORD, ME 16.31 14.42 31.13
3 BEN LAHEY - OXFORD, ME 15.55 15.31 31.26
4 DILLON GAST - RANDOLF CTR, VT 15.22 16.08 31.30
5 EDDIE GAST - RANDOLF CTR, VT 16.15 15.45 32.00
6 CASEY BROWN - JAMESTOWN, RI 17.35 17.41 35.16
7 JENNA CARLTON - MERRIMACK, NH 19.32 17.13 36.45

1 Dog Junior

1 AMINA BROWN 33.7
2 BRITTANY COLBATH 38.7
3 BRIANNA DAVIS 45.3
4 GRACE BAILEY 45.4
5 KATHERINE KENT 46.3
6 RACHEAL COLBATH 1.31
7 SEBASTIAN FRANKS 1.35