[Back]

16/17 March, 2002 - Eden, VT

6-Dog Pro - 6 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Rainer Wischinski 00:18:25.00 00:18:04.00 00:36:29.00
2 Casey Butler 00:19:50.00 00:20:13.00 00:40:03.00
3 Joe Comeno 00:20:02.00 00:20:12.00 00:40:14.00
4 Rodney Tinkham 00:20:23.00 00:20:37.00 00:41:00.00
5 Christine Richardon 00:21:30.00 00:21:25.00 00:42:55.00
6 Mark Lefkowitz 00:22:12.00 00:22:17.00 00:44:29.00
7 Jerry LeVasseur 00:22:49.00 00:22:17.00 00:45:06.00
8 Robert Warden 00:23:17.00 00:22:33.00 00:45:50.00
9 Cameron McMahon 00:23:57.00 00:24:36.00 00:48:33.00
10 Valerie Lefkovitz 00:27:14.00 00:31:11.00 00:58:25.00

 

6-Dog Sportsman - 6 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Aaron Persons 00:21:53.00 00:21:53.00 00:43:46.00
2 Brandon Therriault 00:22:00.00 00:24:33.00 00:46:33.00
3 Bob Heckman 00:26:23.00 00:24:52.00 00:51:15.00
4 Gretchen Karlson 00:28:31.00 00:25:44.00 00:54:15.00
5 Shane Mouser 00:32:04.00 00:41:04.00 01:13:08.00
6 Vince Diamond 00:25:52.00 DNS 00:00:00.00
7 Elenore Wirtz 00:38:59.00 DNS 00:00:00.00

 

8-Dog  - 9.5 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Hank Plaisted 00:31:59.00 00:31:16.00 01:03:15.00
2 Christine Richardson 00:35:25.00 00:37:23.00 01:12:48.00
3 Tony Pettiglio 00:37:06.00 DNS 00:00:00.00

 

Open - 9.5 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Doug Butler 00:28:54.00 00:32:00.00 01:00:54.00
2 Tom Di Maggio 00:31:25.00 00:33:28.00 01:04:53.00
3 Paul Therriault 00:32:37.00 00:32:42.00 01:05:19.00

 

1-Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Tiffany Gast :24

:25

:49
1 Dillon  Gast :25 :24 :49
3 Tayler Warden :26 :41 :67
4 Justin Franco :30 :33 :63
5 Colin Haus :44 :43 :87

 

3-Dog Junior - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Eddi Gast 00:18:16.00 00:19:57.00 00:38:13.00
2 Codi Tabor 00:20:30.00 00:21:06.00 00:41:36.00
3 Justin Monninger 00:23:12.00 00:22:35.00 00:45:47.00
4 Dwigt Rich 00:25:24.00 00:23:00.00 00:48:24.00
5 Alisha Warden 00:45:23.00 00:40:13.00 01:25:36.00

 

1 Dog Skijoring - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Samantha Beck 00:26:58.00 00:25:34.00 00:52:32.00

 

2 Dog Skijoring - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Johnn Molburg 00:15:16.00 00:15:11.00 00:30:27.00
2 Fran Plaisted 00:16:03.00 00:16:33.00 00:32:36.00
3 Tim Mc Mahon 00:16:37.00 00:16:12.00 00:32:49.00
4 Michael Previs 00:18:42.00 00:16:30.00 00:35:12.00
5 Eric Wallace 00:18:06.00 00:18:24.00 00:36:30.00
6 Dillon Gast 00:17:44.00 00:20:53.00 00:38:37.00
7 Valerie Lefkowitz 00:24:09.00 00:27:01.00 00:51:10.00
8 Greg Barker 00:21:05.00 DNF 00:00:00.00
9 Robert Warden 00:27:21.00 DNS 00:00:00.00
10 Red Goodman 00:28:03.00 DNS 00:00:00.00

 

3 Dog Skijoring - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jim Blair 00:14:34.00 00:14:29.00 00:29:03.00
2 Steve Crone 00:15:56.00 00:16:49.00 00:32:45.00

 

4-Dog Pro  - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Casey Butler 00:14:44.00 00:15:31.00 00:30:15.00
2 Johnn Molburg 00:16:22.00 00:15:14.00 00:31:36.00
3 Jim Blair 00:15:55.00 00:15:57.00 00:31:52.00
4 Rainer Wischinski 00:16:39.00 00:15:25.00 00:32:04.00
5 Leslie Moffat 00:17:20.00 00:16:59.00 00:34:19.00
6 Jen Buswell 00:17:53.00 00:17:54.00 00:35:47.00
7 Tom Di Maggio 00:18:36.00 00:19:13.00 00:37:49.00
8 Jerry LeVasseur 00:19:02.00 00:20:26.00 00:39:28.00
9 Rodney Tinkham 00:16:09.00 00:23:58.00 00:40:07.00

 

4-Dog Sportsman - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Bruce Linton 00:15:12.00 00:16:00.00 00:31:12.00
2 Brandon Therriault 00:17:26.00 00:17:59.00 00:35:25.00
3 Samuel Persons 00:17:38.00 00:18:21.00 00:35:59.00
4 Kip Bartlet 00:19:14.00 00:20:59.00 00:40:13.00
5 David Karlson 00:20:35.00 00:20:02.00 00:40:37.00
6 Jenna Carlton 00:20:58.00 00:21:19.00 00:42:17.00