[Back]

12/13 January, 2002 - Eden, VT

6-Dog Pro - 6 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Rainer Wischinski 00:18:17.00 00:18:10.00 00:36:27.00
2 John Samburgh 00:19:42.00 00:18:57.00 00:38:39.00
3 Jean Boissonneault 00:19:45.00 00:19:09.00 00:38:54.00
4 Casey Butler 00:20:28.00 00:20:22.00 00:40:50.00
5 Rodney Tinkham 00:20:56.00 00:21:11.00 00:42:07.00
6 Scott Bollman 00:22:59.00 00:22:33.00 00:45:32.00
7 Sharon Kozens 00:24:36.00 00:21:28.00 00:46:04.00
8 Jerry Le Vasseur 00:23:24.00 00:22:58.00 00:46:22.00
9 Vince Bueniello 00:23:32.00 00:23:36.00 00:47:08.00
10 Mark Lefkowitz 00:25:26.00 00:28:13.00 00:53:39.00

 

6-Dog Sportsman - 6 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Aaron Person 00:21:00.00 00:22:28.00 00:43:28.00
2 Bob Heckman 00:22:15.00 00:24:36.00 00:46:51.00
3 Bob Noyes 00:23:49.00 00:25:11.00 00:49:00.00
4 Chris Hyes 00:25:24.00 00:25:42.00 00:51:06.00
5 Peter Kadinoff 00:26:42.00 00:28:29.00 00:55:11.00
6 Vince Diamond 00:25:46.00 00:29:38.00 00:55:24.00
7 Gretchen Karlson 00:25:27.00 00:30:51.00 00:56:18.00
8 Valerie Lefkowitz 00:28:15.00 00:31:17.00 00:59:32.00
9 Ethan Howard 00:32:34.00 00:34:55.00 01:07:29.00
10 Josh Steffens 00:33:24.00 00:36:48.00 01:10:12.00
11 Jean Reed 00:45:38.00 00:47:14.00 01:32:52.00
12 Barbara Vandrimmelen 00:34:14.00 DNS 00:00:00.00
13 Elenore Wirts 00:38:46.00 00:38:42.00 NC

 

8-Dog  - 9.5 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 John Samburgh 00:34:19.00 00:33:58.00 01:08:17.00
2 Greg Sellentin 00:34:39.00 00:36:28.00 01:11:07.00
3 Hank Plaisted 00:35:03.00 00:36:18.00 01:11:21.00
4 Scott Bollman 00:38:39.00 00:39:54.00 01:18:33.00
5 Tony Pettiglio 00:52:23.00 00:51:36.00 01:43:59.00
6 Rob Farley 00:54:34.00 01:00:41.00 01:55:15.00

 

Open - 9.5 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jean Boissonneault 00:31:17.00 00:32:24.00 01:03:41.00
2 John Samburgh 00:32:42.00 00:31:13.00 01:03:55.00
3 Doug Butler 00:33:15.00 00:33:29.00 01:06:44.00
4 Jerry Mulvey 00:34:08.00 00:34:58.00 01:09:06.00
5 Casey Butler 00:37:16.00 00:34:55.00 01:12:11.00

 

1-Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Dillon Gast 00:00:27.00 00:00:26.00 00:00:53.00
2 Justin Franco 00:00:30.00 00:00:26.00 00:00:56.00
3 Grace Baily 00:00:33.00 00:00:26.00 00:00:59.00
4 Tiffany Gast 00:00:35.00 00:00:27.00 00:01:02.00
5 Aylssa Mulvey 00:00:27.00 DNS 00:00:00.00
6 Moses Mulvey 00:00:53.00 DNS 00:00:00.00

 

3-Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Eddi Gast 00:20:36.00 00:21:18.00 00:41:54.00
2 Codi Tabor 00:22:09.00 00:23:23.00 00:45:32.00
3 Jenna Carlton 00:24:21.00 00:27:22.00 00:51:43.00
4 Colette Dusharm 00:24:39.00 00:28:28.00 00:53:07.00
5 Gabrielle Dusharm 00:28:01.00 00:33:12.00 01:01:13.00

 

Skijoring - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Johnn Molburg 00:15:45.00 00:15:40.00 00:31:25.00
2 Jim Blair 00:15:11.00 00:17:21.00 00:32:32.00
3 Michael Previs 00:17:48.00 00:17:41.00 00:35:29.00
4 Geg Sellentin 00:17:48.00 00:19:28.00 00:37:16.00
5 Tim MC Mahon 00:18:36.00 00:19:19.00 00:37:55.00
6 Dillon Gast 00:22:45.00 00:28:03.00 00:50:48.00
7 Jerry Le Vasseur 00:25:30.00 00:28:30.00 00:54:00.00
8 Anne Procyk 00:34:34.00 00:40:49.00 01:15:23.00
9 Fran Plaisted 00:19:40.00 DNF 00:00:00.00
10 Greg Barker 00:25:23.00 DNF 00:00:00.00
11 Vince Diamond 00:21:40.00 DNS 00:00:00.00
12 Carter Melton 00:30:18.00 DNS 00:00:00.00
13 Marianne Eaton 00:32:22.00 DNS 00:00:00.00
14 Ben Benson 00:34:01.00 DNS 00:00:00.00
15 Joan Neely 00:34:04.00 DNS 00:00:00.00

 

4-Dog Pro  - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Greg Sellentin 00:14:57.00 00:15:56.00 00:30:53.00
2 Johnn Molburg 00:15:46.00 00:15:57.00 00:31:43.00
3 Rainer Wischinski 00:15:48.00 00:16:25.00 00:32:13.00
4 Jerry Mulvey 00:16:10.00 00:16:07.00 00:32:17.00
5 Liz Bailey 00:16:42.00 00:16:53.00 00:33:35.00
6 Casey Butler 00:16:40.00 00:17:07.00 00:33:47.00
7 Sharon Kozens 00:16:51.00 00:18:19.00 00:35:10.00
8 Kip Bartlet 00:17:18.00 00:18:02.00 00:35:20.00
9 Jim Blair 00:18:19.00 00:18:00.00 00:36:19.00
10 Lesley Moffat 00:18:20.00 00:18:32.00 00:36:52.00
11 Meg Mizzoni 00:19:47.00 00:21:07.00 00:40:54.00
12 Cameron McMahon 00:20:21.00 00:21:36.00 00:41:57.00
13 Jerry LeVasseur 00:20:48.00 00:21:14.00 00:42:02.00
14 Tony Pettiglio 00:21:30.00 00:22:10.00 00:43:40.00
15 Edgar Murey 00:17:47.00 DNS 00:00:00.00

 

4-Dog Sportsman - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Bruce Linton 00:17:32.00 00:18:34.00 00:36:06.00
2 Samuel Persons 00:18:56.00 00:18:34.00 00:37:30.00
3 David Karlson 00:22:16.00 00:20:57.00 00:43:13.00
4 Bob Heckman 00:22:08.00 00:22:43.00 00:44:51.00
5 Chris Hayes 00:23:04.00 00:22:01.00 00:45:05.00
6 Martha Heckman 00:23:15.00 00:23:21.00 00:46:36.00
7 Josh Shore 00:23:34.00 00:23:55.00 00:47:29.00
8 Beryl Binder- Birch 00:24:50.00 00:23:13.00 00:48:03.00
9 Erin Shereton 00:25:12.00 00:23:26.00 00:48:38.00
10 Gail Breslauer 00:35:58.00 00:28:21.00 01:04:19.00
11 Bary Dusharme 01:07:46.00 00:27:50.00 01:35:36.00
12 Robin Saulle 01:04:26.00 00:28:34.00 NC