[Back]

27/28 January, 2001 - Tamworth, NH

Skijoring - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Ed Clifford 00:14:55.00 00:14:06.00 00:29:01.00
2 Fran Plaisted 00:14:26.00 00:15:18.00 00:29:44.00
3 Dave Rand 00:15:14.00 00:15:34.00 00:30:48.00
4 Leo Joost 00:15:01.00 00:15:50.00 00:30:51.00
5 Greg Barker 00:15:33.00 00:16:42.00 00:32:15.00
6 Vince Diamond 00:17:01.00 00:17:37.00 00:34:38.00
7 Thad Thorn 00:16:53.00 00:18:51.00 00:35:44.00
8 Jerry LeVasseur 00:18:44.00 00:19:47.00 00:38:31.00
9 Brian Reynolds 00:18:00.00 00:20:52.00 00:38:52.00
10 Gil Cote 00:20:21.00 00:23:00.00 00:43:21.00
Whatleigh Edmonds 00:20:42.00 DNF 00:00:00.00

 

3 Dog Junior - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Kate Foy 00:15:56.00 00:16:39.00 00:32:35.00
2 Josh Shore 00:16:54.00 00:17:55.00 00:34:49.00
3 Jenna Carlton 00:17:17.00 00:18:25.00 00:35:42.00
4 Eddi Gast 00:17:53.00 00:17:58.00 00:35:51.00

 

4 Dog Pro - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Heather Cox 00:13:36.00 00:13:24.00 00:27:00.00
2 Jessica Doherty 00:13:39.00 00:13:25.00 00:27:04.00
3 Leslie Moffat 00:14:22.00 00:13:28.00 00:27:50.00
4 Michael Cox 00:14:31.00 00:14:03.00 00:28:34.00
5 Liz Baily 00:14:26.00 00:14:17.00 00:28:43.00
6 Casey Butler 00:15:23.00 00:15:29.00 00:30:52.00
7 Jerry LeVasseur 00:15:40.00 00:16:20.00 00:32:00.00
8 Shane Mouser 00:16:46.00 00:17:14.00 00:34:00.00
9 Tony Pettiglio 00:19:03.00 00:18:44.00 00:37:47.00

 

4 Dog Sportsman - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1  Cameron McMahon 00:16:33 00:17:26 00:33:59
2  Robin Saulle 00:17:35 00:16:40 00:34:15
3  Martha Heckman 00:16:48 00:17:33 00:34:21
4  Beryl Bender Birch 00:17:56 00:17:41 00:35:37
5  Lana Petty 00:17:34 00:18:10 00:35:44
6  Jen Perkins 00:19:01 00:17:37 00:36:38
7  Scott Alexander 00:19:41 00:20:14 00:39:55
8  Kelly Berg 00:20:14 00:20:05 00:40:19
9  Corina Alexander 00:17:07 00:25:12 00:42:19
10 Faith Kimball 00:22:31 00:23:41 00:46:12
11 Jack Alexander 00:25:37 00:22:52 00:48:29
12 Len Daigneault 00:30:55 00:24:11 00:55:06

 

8 Dog / Open - 11 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Keith Briar 00:37:18.00 00:37:51.00 01:15:09.00
2 Ed Clifford 00:39:00.00 00:39:34.00 01:18:34.00
3 Doug Butler 00:38:32.00 00:41:24.00 01:19:56.00
4 Jim Lyman 00:41:44.00 00:41:08.00 01:22:52.00
5 Rob Tucker 00:42:31.00 00:42:17.00 01:24:48.00
6 Tom DiMaggio 00:41:44.00 00:43:09.00 01:24:53.00
7 Casey Butler 00:44:10.00 00:46:22.00 01:30:32.00
8 Mike Barstow 00:45:24.00 00:46:26.00 01:31:50.00
9 John Giannone 00:47:20.00 00:47:06.00 01:34:26.00
10 Claude Brochu 00:49:48.00 00:49:51.00 01:39:39.00

 

6 Dog Pro - 6 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Hank Plaisted 00:25:47.00 00:27:25.00 00:53:12.00
2 Casey Butler 00:27:08.00 00:27:38.00 00:54:46.00
3 Gerald Levasseur 00:29:29.00 00:29:18.00 00:58:47.00
4 Gretchen Karlson 00:29:50.00 00:29:23.00 00:59:13.00
5 Rob Tucker 00:29:33.00 00:30:41.00 01:00:14.00
6 John Giannone 00:31:55.00 00:33:38.00 01:05:33.00
7 Mike Barstow 00:33:44.00 00:32:34.00 01:06:18.00
8 Mark Lefkovitz 00:35:28.00 00:34:49.00 01:10:17.00
9 Rodney Tinkham 00:26:58.00 DNR 00:00:00.00
10 Tony Pettiglio 00:40:09.00 DNR 00:00:00.00
Jen Lyman DNF   00:00:00.00

 

6 Dog Sportsman - 6 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Samuel Persons 30:14 29:08 59:22
2 Sharon Kozens 32:34 30:30 63:04
3 Vince Diamond 32:33 31:43 64:16
4 Chris Hayes 34:19 31:54 66:13
5 Bob Heckman 34:20 32:31 66:51
6 Rhonda  O'Hearn 36:21 32:09 68:30
7 Dave Karlson 35:17 33:26 68:43
8 Aaron Persons 47:39 32:22 80:01
9 Brent Ducharme 55:07 30:56 86:03
10 Valerie Lefkovitz 52:52 37:27 90:19
11 Fred Thompson 60:33 40:38 101:11
12 Jean Read 57:56 59:35 117:31

 

1 Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Lauren Foy 0:41 0:35 1:16
2 Justin France 0:41 0:38 1:19
3 Dillon Gast 0:52 0:53 1:45
4 Dan Ball 0:62 0:54 1:56