[Back]

9/10/11 February, 2001 - World Championship Sled Dog Derby, Laconia, NH

Place Name 1st Day Time (hh:mm:ss) 2nd Day Time (hh:mm:ss) 3rd Day Time (hh:mm:ss) Total Time (hh:mm:ss)

Unlimitted - 14 Miles

1 Neil Johnston 48:20 53:21 45:04 2:26:45
2 Keith Briar 50:34 54:41 46:50 2:32:05
3 John Samburgh 51:39 58:22 48:06 2:38:07
4 Rosaire Perron 52:48 57:15 50:26 2:40:29
5 Marco Rivest 55:53 58:33 47:44 2:42:10
6 Eddie Clifford 52:54 59:47 50:12 2:42:53
7 Jason Rodenhouse 58:34 58:39 47:00 2:44:13
8 Dough Butler 54:03 59:44 50:07 2:44:33
9 Jean Boissonneault 54:30 62:23 48:03 2:44:56
10 Tom DiMaggio 64:41 62:01 51:09 2:57:51
11 Al Stead 66:31 79:16 58:52 3:24:39
Gary Jareo 58:24 87:41 DNR

 
Place Name 1st Day Time (mm:ss) 2nd Day Time (mm:ss) Total Time (mm:ss)
6 Dog - 5.9 Miles
1 Rainer Wischinski 21:12 16:31 37:43
2 Laura Ford 21:45 17:13 38:58
3 John Samburgh 21:52 17:35 39:27
4 Hank Plaisted 22:15 17:38 39:53
5 Neil Johnson 22:57 18:42 41:39
6 Jean Boissonneaul 23:04 18:53 41:57
7 Cathy Rivest 22:31 20:10 42:41
8 Elaine Stanzy 23:50 19:32 43:22
9 Joe Comino 24:17 19:45 44:02
10 Rodney Tinkham 24:29 19:37 44:06
11 Jim Lyman 24:47 20:01 44:48
12 Jerry LeVasseur 25:03 20:20 45:23
13 Vince Buoniello 25:34 20:08 45:42
14 Casey Butler 25:33 20:27 46:00
15 John Gianonne 26:15 20:58 47:13
14 Sharon Kozens 25:24 22:11 47:35
17 Ivan Belliveau 26:26 21:10 47:36
18 Angela Andreozzi 25:50 22:41 48:31
19 Kip Bartlett 27:56 21:32 49:28
20 Roy Smith 28:29 21:30 49:59
21 Tony Pettiglio 30:11 23:35 53:46
22 Mark Lefkowitz 30:59 26:12 57:11
23 Valerie Lefkovitz 32:40 26:57 59:37
Melanie Rodenhouse 26:27 DNS

3 Dog Junior - 3 Miles

1 Josh Shore 9:16 7:07 16:23
2 Jasmie Perron 9:28 8:04 17:32
3 Gina Andreozzi 9:44 8:11 17:55
4 Toni Andreozzi 10:18 8:46 19:04
5 Jenna Carlton 10:23 8:59 19:22
6 Ethan Marsh 10:49 10:06 20:55
7 Faith Weed 11:58 11:39 23:37
Audry Boissonneault 10:33 DNF
Kate Foy DNF

1 Dog Junior

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23