[Back]

4/5 March, 2000 - Waterville Valley Skijor Race, NH

"White Mountain Quest"

The race was very challenging
and hilly with one of the biggest up hills anywhere.

Place Name 1st Day Time (mm:ss) 2nd Day Time (mm:ss) Total Time (hh:mm:ss)
3 Dog Pro- 4.5 Miles
1 Jim Blair 0:15:15 0:16:41 0:31:56
2 Phil Swain-McCollom 0:16:51 0:16:07 0:32:58
3 Fran Plaisted 0:18:45 0:18:47 0:37:32
4 Johnn Molburg 0:19:03 0:18:48 0:37:51
5 Ed Clifford 0:18:44 0:19:12 0:37:56
6 Roy Smith 0:22:20 0:19:24 0:41:44
7 Jennifer Perry 0:21:15 0:21:37 0:42:52
8 Samira Hakki 0:20:24 0:22:29 0:42:53
9 Ron Toensing 0:19:50 0:25:21 0:45:11
10 Kevin Murphy 0:22:32 0:23:07 0:45:39
11 Sara Vanderwood 0:22:37 0:23:18 0:45:55
12 Marc Messer 0:23:42 0:22:37 0:46:19
13 Heather Adeney 0:23:15 0:23:11 0:46:26
14 Brian Reynolds 0:23:51 0:24:16 0:48:07
15 Vince Diamond 0:23:37 0:24:38 0:48:15
16 Greg Barker 0:24:23 0:24:00 0:48:23
17 Scott Campbell 0:27:14 0:27:21 0:54:35
18 Mike Previs 0:26:49 0:29:25 0:56:14
19 Karen Applebee 0:34:13 0:35:32 1:09:45
20 Robert Worden 0:37:24 0:40:34 1:17:58
21 Chris Brown 0:36:27 0:42:12 1:18:39
22 Jerry Levasseur 0:31:56 0:57:11 1:29:07
Mark Lefkowitz 0:30:11 DNF

3 Dog Amateur- 2 Miles

1 Jack Steffen 0:02:54 0:02:54
2 Jack Carlton 0:03:07 0:03:07
3 Jim Lalla 0:03:14 0:03:14
4 Leslie Moffat 0:03:30 0:03:30
5 Jackie Moulton 0:03:42 0:03:42
6 Whatleigh Edmonds 0:03:57 0:03:57
7 Liz Bailey 0:04:15 0:04:15
8 Jerry Cahill 0:04:23 0:04:23
9 Elise McDevitt 0:04:29 0:04:29
10 Bill Witherspoon 0:04:38 0:04:38
11 Chris Nicodemus 0:04:44 0:04:44
12 Bill Whitehead 0:05:05 0:05:05
13 Maureen Predergast 0:05:36 0:05:36
14 Valerie Lefkowitz 0:05:36 0:05:36
15 Greg Steele 0:05:37 0:05:37
16 Sean Rogers 0:05:47 0:05:47
17 John Gruen 0:06:03 0:06:03
18 Jenna Carlton 0:06:30 0:06:30
19 John McCray 0:10:43 0:10:43
Denise Beyer DNF