[Back]

11/12/13 February, 2000 - World Championship Sled Dog Derby, Laconia, NH

Place Name 1st Day Time (hh:mm:ss) 2nd Day Time (hh:mm:ss) 3rd Day Time (hh:mm:ss) Total Time (hh:mm:ss)

Unlimitted - 17 Miles

1 Real Turmel 1:01:43 0:57:31 0:59:13 2:58:27
2 Jean LaFontaine 1:04:11 0:58:09 0:57:52 3:00:12
3 Jean Boissoneault 1:03:26 0:58:59 0:58:28 3:00:53
4 Serge Pomerleau 1:02:37 0:58:38 1:00:43 3:01:58
5 John Samburgh 1:04:26 1:00:40 1:00:05 3:05:11
6 Jason Rodenhouse 1:08:15 1:03:00 0:58:15 3:09:30
7 Robert Gill 1:05:19 1:02:22 1:02:02 3:09:43
8 Keith Bryar 1:10:02 1:01:46 1:02:25 3:14:13
9 Rossaire Perron 1:09:49 1:03:33 1:04:04 3:17:26
10 Paul Therriault 1:12:59 1:11:21 1:11:22 3:35:42
11 Jesse Bebbe 1:16:04 1:18:01 1:15:31 3:49:36
Doug Butler 1:11:33 1:11:41 DNR
Ed Clifford 1:06:40 DNF
Malcom Clifford 1:34:32 DNF

 
Place Name 1st Day Time (mm:ss) 2nd Day Time (mm:ss) Total Time (mm:ss)
6 Dog - 7.4 Miles
1 John Samburgh 23:22 22.49 46:11
2 Rainer Wischinski 24:07 22:41 46:48
3 Hank Plaistead 24:00 23:40 47:40
4 Cindy Samburgh-Jost 24:38 23:43 48:21
5 Jason Rodenhouse 24:21 24:05 48:26
6 Genevieve Therrien 24:57 23:57 48:54
7 Jean LaFontaine 24:48 24:16 49:04
8 Joe Comino 25:07 24:23 49:30
9 Tommy Fink 25:54 24:54 50:48
10 Rob Tucker 26:03 26:03 52:06
11 Jerry Mulvey 26:12 26:18 52:30
12 Jerry LeVasseur 26:11 26:20 52:31
13 John Giannone 26:53 26:21 53:14
14 Jocelyn Bradbury 26:39 27:12 53:51
15 Carol Riegel 27:11 26:55 54:06
16 Jen Buswell 27:12 27:32 54:44
17 Missi Thomas 27:49 27:10 54:59
18 Michael Barstow 27:53 27:34 55:27
19 Chris Brown 26:25 29:52 56:17
20 Jennifer Lyman 28:38 28:00 56:38
21 Vincent Buoniello 30:46 27:57 58:43
22 John Giannone, Jr. 29:42 29:46 59:28
23 Bob Heckman 29:20 31:43 1:01:03
24 Casey Butler 33:11 29:27 1:02:38
25 Curtis Johnson 31:20 31:28 1:02:48
26 Mark Lefkowitz 34:04 35:00 1:09:04
27 Luke Jones 37:26 33:01 1:10:27
Danielle Beliveau 30:59 DNF

3 Dog Junior - 3 Miles

1 Bailey Liz 15:42 15:40 31:22
2 Brandon Therriault 16:13 16:11 32:24
3 Leslie Moffat 16:18 16:24 32:42
4 Jamison Turner 17:37 16:43 34:20
5 Meagan Yorke 16:55 17:40 34:35
6 Ethan Marsh 18:41 17:21 36:02
7 Nate Durense 19:56 22:23 42:19
Kate Foy 16:04 DQ
Jenna Carlton 20:53 DNF

1 Dog Junior

1 Cote Marsh 26.17
2 Nicholas White 26.32
3 Kelli Heckman 27.79
4 Lauren Foy 28.24
5 Maxim Perron 29.95
6 Grace Bailey 30.11
7 Michael Vitello 30.65
8 Casey Brown 30.67
9 Jade Lovett 30.74
10 Katherine Marcoux 31.58
11 William Fontaine 33.15
12 Jasmie Perron 33.39
13 Kolby Curran 35.25
14 Joshua Morse 38.38
15 Maxim Boissoneault 41.12
16 Hanna Phippard 41.37
17 Rachel Yorke 41.55
18 Amina Brown 42.12
19 Alex Thierriault 44.23
20 Reed Beauchemin 56.74
21 Megan Lyman 57.47
22 Jennica Turner 1:00.7
23 Austin Phelps 1:06.8